HOME-->Product-->MATV ACCESSORIES-->1.0GHz TAP
| V Type |

 

 

Features

• One Port Power Pass
• Zinc Die-cast Hybrid Case
• Grounding terminal provided
• Low Insertion Loss, High Return Loss and Isolation

Specification


Model Description Tap Loss
(dB)
In-out
Insertion Loss
(dB)
IN-BR
Insertion Loss
(dB)
Return Loss
(dB)
BR-BR
Isolation
(dB)
CB1 1-WAY TAP
5-1000MHz
10 2.5 10.0 ± 1.0 9
14 1.8 14.0 ± 1.0 10
18 1.5 18.0 ± 1.0 10
22 1.5 22.0 ± 1.0 10
CB2 2-WAY TAP
5-1000MHz
10 4.0 10.0 ± 1.2 9 22
14 3.2 14.0 ± 1.2 12 22
18 2.5 18.0 ± 1.2 12 22
22 2.5 22.0 ± 1.2 12 22
CB4 4-WAY TAP
5-1000MHz
12 5.0 12.0 ± 1.5 8 22
14 4.5 14.0 ± 1.5 10 20
18 3.0 18.0 ± 1.5 10 20
22 1.5 22.0 ± 1.2 10 20
CB8 8-WAY TAP
5-1000MHz
16 5.0 16.0 ± 2.0 8 22
20 3.0 20.0 ± 2.0 10 20
25 2.0 25.0 ± 2.0 10 20
30 2.0 30.0 ± 2.0 10 20

 

Genral Spec.

 

Performance