| HOME-->Product-->SMATV ACCESSORIES-->SMATV Booster |
| | 3000 Series | 300 Series | OM-030 | |

The Oarsman SMATV Series Booster can Distribute all VHF, UHF, Terrestrial (CATV) Digital, Satellite Digital Signals with Separator or Combine Input and Only one Lead-In Cable Output to Distribution System.
![]()
![]()
• Support All Digital Broadcasting Band
• Gain and Slop Adjustable
• Input 0~10dB Attenuated Selectable
• Input and Output -20dB Test Ports
• Separator or Combiner Input Selectable (TA3000)
![]()
![]()
| Specification | TA400 | TA3000 | CA3000 | SA3000 | |
| Satellite | Bandwidth (MHz) | 950 - 2610 | 950 - 2610 | - | 950 - 2610 |
| Max. Output Level | 110dB | 110dB | - | 110dB | |
| Gain Adj. Range | 30 ~ 40dB | 30 ~ 40dB | - | 30 ~ 40dB | |
| Slop Adj. Range | 0 ~ 20dB | 0 ~ 20dB | - | 0 ~ 20dB | |
| Input Attenuated | 0 / -10dB | 0 / -10dB | - | 0 / -10dB | |
| LNB Power Out | 0 / +13.5VDC | 0 / +13.5VDC | - | 0 / +13.5VDC | |
| Return Loss | 12dB | 12dB | - | 12dB | |
| Noise Figure | 10dB | 10dB | - | 10dB | |
| CATV Forward | Bandwidth (MHz) | 54 - 860 | 54 - 860 | 54 - 1000 | - |
| Max. Output Level | 105dB | 105dB | 105dB | - | |
| Gain Adj. Range | 20 ~ 30dB | 20 ~ 30dB | 20 ~ 30dB | - | |
| Slop Adj. Range | 0 ~ 10dB | 0 ~ 10dB | 0 ~ 10dB | - | |
| Input Attenuated | 0 / -10dB | 0 / -10dB | 0 / -10dB | - | |
| Return Loss | 14dB | 14dB | 14dB | - | |
| Noise Figure | 8dB | 8dB | 8dB | - | |
| CATV Return | Bandwidth (MHz) | 5 - 42 | 5 - 42 | 5 - 42 | - |
| Max. Output Level | 105dB | 105dB | 105dB | - | |
| Gain Adj. Range | 0 ~ 10dB | 0 ~ 10dB | 0 ~ 10dB | - | |
| Input Attenuated | 0 / -10dB | 0 / -10dB | 0 / -10dB | - | |
| Return Loss | 14dB | 14dB | 14dB | - | |
| Noise Figure | 6dB | 6dB | 6dB | - | |
| Power Consumption | 28W | 28W | 20W | 8.5W | |
| Power Supply | AC100~240V 50/60Hz / 15VDC 2A | ||||
| In/Out Impedance (ohm) | 75 (F-female) | ||||
| Operating temperature range | -10~+40°C | ||||
| Net Weight | 1.3kgs | 1.5kgs | 1.2kgs | 0.7kgs | |
| Dimensions WxDxH (mm) | 181 x 140 x 46 | 179.4 x 195 x 57 | 179.4 x 146 x 57 | 179.4 x 146 x 33 | |
![]()
![]()
![]()
![]()