![]()
![]()
• Metal housing.
• Connector: 75Ω, F(f) to F(f)(LFM-782F), 9.5(m) to 9.5(f)(LFM-782).
• LTE Bandstop Filter and GSM Filter.
• Use DVB-T TV Antenna & Receiver system for Excellent reception of digital signal.
![]()
![]()
| Item | Frequency (MHz) | LFM-782F,LFM-782 |
| Typical Value(db) | ||
| Insertion Loss (dB) | 5-700 | <2 |
| 700-774 | <3 | |
| 774-780 | <3.5 | |
| 780-782 | <4.2 | |
| Attenuation (dB) | 791-792 | >18 |
| 792-793 | >22 | |
| 793-801 | >23 | |
| 801-821 | >25 | |
| 821-832 | >35 | |
| 832-862 | >40 | |
| 782-792 | 20±2 | |
| Return Loss (dB) IN/OUT | 5-782 | >12 |
| DC Power Pass | Yes (1A/30V) | |
| Impedance | Input / 75Ω | Output / 75Ω |
| Dimensions (L x W x H) / mm | 71x29x20 | |
| Weight | 37g | |
![]()
![]()
![]()
![]()